Summary table of probability terms: Difference between revisions
(→Table) |
(→Table) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| Events || <math>\mathcal F</math> || || | | Events || <math>\mathcal F</math> || || | ||
|- | |||
| Probability measure || || || | |||
|- | |||
| Distribution || || || | |||
|- | |||
| Cumulative distribution function || || || | |||
|- | |||
| Density function || || || | |||
|- | |||
| Random variable || || || | |||
|- | |||
| Expectation || || || | |||
|} | |} | ||
Revision as of 06:32, 1 January 2018
Summary table of probability terms
Table
| Term | Symbol | Type | Notes |
|---|---|---|---|
| Sample space | |||
| Outcome | |||
| Events | |||
| Probability measure | |||
| Distribution | |||
| Cumulative distribution function | |||
| Density function | |||
| Random variable | |||
| Expectation |