Summary table of probability terms: Difference between revisions

From Machinelearning
Line 14: Line 14:
| Events || <math>\mathcal F</math> || ||
| Events || <math>\mathcal F</math> || ||
|-
|-
| Probability measure || <math>\mathbf P</math> or <math>\Pr</math> || ||
| Probability measure || <math>\mathbf P</math> or <math>\Pr</math> || <math>\mathcal F \to [0,1]</math> ||
|-
|-
| Probability triple or probability space || <math>(\Omega, \mathcal F, \mathbf P)</math> || ||
| Probability triple or probability space || <math>(\Omega, \mathcal F, \mathbf P)</math> || ||

Revision as of 06:40, 1 January 2018

Summary table of probability terms

Table

Term Symbol Type Notes
Reals R
Sample space Ω
Outcome ω Ω
Events F
Probability measure P or Pr F[0,1]
Probability triple or probability space (Ω,F,P)
Distribution μ or D or D BR
Cumulative distribution function FX RR
Density function fX RR
Random variable X ΩR
Indicator of A 1A Ω{0,1}
Expectation E or E

See also

External links