Clustering: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
'''Clustering''' is an [[unsupervised learning]] technique. It is used for grouping data points, or objects that are somehow similar. Clustering means finding clusters in a dataset, unsupervised.<ref>[https://www.coursera.org/learn/machine-learning-with-python/lecture/Nlxjw/intro-to-clustering Intro to Clustering]Coursera</ref> | '''Clustering''' is an [[unsupervised learning]] technique. It is used for grouping data points, or objects that are somehow similar. Clustering means finding clusters in a dataset, unsupervised.<ref name="MLPython">[https://www.coursera.org/learn/machine-learning-with-python/lecture/Nlxjw/intro-to-clustering Intro to Clustering]Coursera</ref> | ||
== Types pof clustering == | == Types pof clustering == | ||
| Line 16: | Line 16: | ||
* [[Expectation maximization]]: | * [[Expectation maximization]]: | ||
* [[Hierarchical cluster analysis]] (HCA): | * [[Hierarchical cluster analysis]] (HCA): | ||
* [[Partitioned-baseed clustering]]: | * [[Partitioned-baseed clustering]]<ref name="MLPython"/>: | ||
* [[Hierarchical clustering]]: | * [[Hierarchical clustering]]<ref name="MLPython"/>: | ||
* [[Density-based clustering]]: | * [[Density-based clustering]]<ref name="MLPython"/>: | ||
== Applications == | == Applications == | ||
Revision as of 22:01, 31 March 2020
Clustering is an unsupervised learning technique. It is used for grouping data points, or objects that are somehow similar. Clustering means finding clusters in a dataset, unsupervised.[1]
Types pof clustering
Some divide clustering into two subgroups[2]:
- Hard clustering: Each data point either belongs to a cluster completely or not.
- Soft clustering: A probability or likelihood is assigned for putting data points into separate clusters.
Clustering vs classification
Algorithms
Some of the commonly used clustering algorithms are[3]:
- K-means:
- Expectation maximization:
- Hierarchical cluster analysis (HCA):
- Partitioned-baseed clustering[1]:
- Hierarchical clustering[1]:
- Density-based clustering[1]:
Applications
References
References
- ↑ 1.0 1.1 1.2 1.3 Intro to ClusteringCoursera
- ↑ An Introduction to Clustering and different methods of clusteringanalyticsvidhya.com
- ↑ Real World Applications of Unsupervised Learningpythonistaplanet.com