User:IssaRice/Partial order summary table: Difference between revisions

From Machinelearning
No edit summary
No edit summary
Line 9: Line 9:
| Maximal element || <math>y_0 \in Y</math> such that there exists no <math>y \in Y</math> for which <math>y > y_0</math> || Yes
| Maximal element || <math>y_0 \in Y</math> such that there exists no <math>y \in Y</math> for which <math>y > y_0</math> || Yes
|-
|-
| Maximum element || <math>y_0 \in Y</math> such that <math>y_0 \geq y</math> for every <math>y \in Y</math> || Yes
| Maximum element || <math>y_0 \in Y</math> such that <math>y_0 \geq y</math> for every <math>y \in Y</math> (i.e. an upper bound which happens to be in the set) || Yes
|-
|-
| Supremum || || No
| Supremum || || No

Revision as of 19:44, 2 October 2021

Let be a partially ordered set, and let be a subset of .

Term Definition Must be in set ?
Upper bound such that for all No
Maximal element such that there exists no for which Yes
Maximum element such that for every (i.e. an upper bound which happens to be in the set) Yes
Supremum No
Least upper bound No