Summary table of probability terms: Difference between revisions

From Machinelearning
Line 12: Line 12:
| Events || <math>\mathcal F</math> || ||
| Events || <math>\mathcal F</math> || ||
|-
|-
| Probability measure || || ||
| Probability measure || <math>\mathbf P</math> or <math>\Pr</math> || ||
|-
|-
| Distribution || || ||
| Distribution || <math>\mu</math> or <math>\mathcal D</math> or <math>D</math> || ||
|-
|-
| Cumulative distribution function || || ||
| Cumulative distribution function || <math>F_X</math> || ||
|-
|-
| Density function || || ||
| Density function || <math>f_X</math> || ||
|-
|-
| Random variable || || ||
| Random variable || <math>X</math> || ||
|-
|-
| Expectation || || ||
| Expectation || <math>\mathbf E</math> or <math>\mathrm E</math> || ||
|}
|}



Revision as of 06:34, 1 January 2018

Summary table of probability terms

Table

Term Symbol Type Notes
Sample space Ω
Outcome ω Ω
Events F
Probability measure P or Pr
Distribution μ or D or D
Cumulative distribution function FX
Density function fX
Random variable X
Expectation E or E

See also

External links