Summary table of probability terms: Difference between revisions

From Machinelearning
Line 22: Line 22:
| Density function || <math>f_X</math> || ||
| Density function || <math>f_X</math> || ||
|-
|-
| Random variable || <math>X</math> || ||
| Random variable || <math>X</math> || <math>\Omega \to \mathbf R</math> ||
|-
| Indicator of <math>A</math> || <math>1_A</math> || <math>\Omega \to \{0,1\}</math> ||
|-
|-
| Expectation || <math>\mathbf E</math> or <math>\mathrm E</math> || ||
| Expectation || <math>\mathbf E</math> or <math>\mathrm E</math> || ||

Revision as of 06:37, 1 January 2018

Summary table of probability terms

Table

Term Symbol Type Notes
Reals R
Sample space Ω
Outcome ω Ω
Events F
Probability measure P or Pr
Distribution μ or D or D BR
Cumulative distribution function FX
Density function fX
Random variable X ΩR
Indicator of A 1A Ω{0,1}
Expectation E or E

See also

External links