User:IssaRice/Aumann's agreement theorem: Difference between revisions
(Created page with "Hal Finney's example <math>\begin{array}{c|rrrrrr} & 1 & 2 & 3 & 4 & 5 & 6 \\ \hline 1 & 2 & 3 & 4 & 5 & 6 & 7 \\ 2 & 3 & 4 & 5 & 6 & 7 & 8 \\ 3 & 4 & 5 & 6 & 7 & 8 &...") |
No edit summary |
||
| Line 4: | Line 4: | ||
& 1 & 2 & 3 & 4 & 5 & 6 \\ | & 1 & 2 & 3 & 4 & 5 & 6 \\ | ||
\hline | \hline | ||
1 & 2 & 3 & 4 & 5 & 6 & 7 \\ | 1 & \color{red}{2} & 3 & 4 & 5 & 6 & 7 \\ | ||
2 & 3 & 4 & 5 & 6 & 7 & 8 \\ | 2 & 3 & 4 & 5 & 6 & 7 & 8 \\ | ||
3 & 4 & 5 & 6 & 7 & 8 & 9 \\ | 3 & 4 & 5 & 6 & 7 & 8 & 9 \\ | ||
| Line 11: | Line 11: | ||
6 & 7 & 8 & 9 & 10 & 11 & 12 | 6 & 7 & 8 & 9 & 10 & 11 & 12 | ||
\end{array}</math> | \end{array}</math> | ||
{| class="wikitable" | |||
|- | |||
! !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 | |||
|- | |||
! 1 | |||
| | |||
|- | |||
! 2 | |||
|} | |||
Revision as of 21:05, 24 August 2018
Hal Finney's example
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 |